ตารางคะแนนพรีเมียร์ลีก อังกฤษ อับเดต ตารางคะแนนพรีเมียร์ลีก อังกฤษ อันดับตารางคะแนน ล่าสุด สรุปตารางคะแนนพรีเมียร์ล่าสุด เช็กตารางคะแนนสด ตารางคะแนนทุกลีก

ตารางคะแนนพรีเมียร์ลีก

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
1. Promotion - Champions League (Group Stage: ) Arsenal 34 24 5 5 82 26 56 77
2. Promotion - Champions League (Group Stage: ) Manchester City 33 23 7 3 80 32 48 76
3. Promotion - Champions League (Group Stage: ) Liverpool 35 22 9 4 77 36 41 75
4. Promotion - Champions League (Group Stage: ) Aston Villa 35 20 7 8 73 52 21 67
5. Promotion - Europa League (Group Stage: ) Tottenham 32 18 6 8 65 49 16 60
6. Promotion - Europa Conference League (Qualification: ) Manchester Utd 34 16 6 12 52 51 1 54
7. Newcastle 34 16 5 13 74 55 19 53
8. West Ham 35 13 10 12 56 65 -9 49
9. Chelsea 33 13 9 11 63 59 4 48
10. Wolves 35 13 7 15 48 55 -7 46
11. Bournemouth 34 12 9 13 49 60 -11 45
12. Brighton 33 11 11 11 52 54 -2 44
13. Fulham 35 12 7 16 51 55 -4 43
14. Crystal Palace 35 10 10 15 45 57 -12 40
15. Everton 35 12 8 15 37 48 -11 36
16. Brentford 35 9 8 18 52 60 -8 35
17. Nottingham 34 7 9 18 42 60 -18 26
18. Relegation - Championship Luton 35 6 7 22 48 77 -29 25
19. Relegation - Championship Burnley 35 5 9 21 38 70 -32 24

ตารางคะแนนลาลีกาสเปน

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
1. Promotion - Champions League (Group Stage: ) Real Madrid 33 26 6 1 71 22 49 84
2. Promotion - Champions League (Group Stage: ) Girona 33 22 5 6 69 40 29 71
3. Promotion - Champions League (Group Stage: ) Barcelona 32 21 7 4 64 37 27 70
4. Promotion - Champions League (Group Stage: ) Atl. Madrid 33 20 4 9 62 39 23 64
5. Promotion - Europa League (Group Stage: ) Ath Bilbao 33 16 10 7 53 33 20 58
6. Promotion - Europa League (Group Stage: ) Real Sociedad 33 13 12 8 46 35 11 51
7. Promotion - Europa Conference League (Qualification: ) Betis 32 12 12 8 40 38 2 48
8. Valencia 32 13 8 11 35 34 1 47
9. Getafe 33 10 13 10 41 45 -4 43
10. Villarreal 32 11 9 12 51 55 -4 42
11. Osasuna 32 11 6 15 37 46 -9 39
12. Alaves 33 10 8 15 31 38 -7 38
13. Sevilla 32 9 10 13 41 45 -4 37
14. Las Palmas 33 10 7 16 30 41 -11 37
15. Rayo Vallecano 32 7 13 12 27 39 -12 34
16. Mallorca 32 6 13 13 26 38 -12 31
17. Celta Vigo 33 7 10 16 37 50 -13 31
18. Relegation - LaLiga2 Cadiz CF 32 4 13 15 22 45 -23 25
19. Relegation - LaLiga2 Granada CF 32 3 9 20 33 61 -28 18

ตารางคะแนนบุนเดสลีกา

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
1. Promotion - Champions League (Group Stage: ) Bayer Leverkusen 31 25 6 0 77 22 55 81
2. Promotion - Champions League (Group Stage: ) Bayern Munich 31 22 3 6 89 38 51 69
3. Promotion - Champions League (Group Stage: ) Stuttgart 31 20 4 7 70 38 32 64
4. Promotion - Champions League (Group Stage: ) RB Leipzig 31 19 5 7 73 35 38 62
5. Promotion - Europa League (Group Stage: ) Dortmund 31 16 9 6 59 39 20 57
6. Promotion - Europa Conference League (Qualification: ) Eintracht Frankfurt 31 11 12 8 47 42 5 45
7. Freiburg 31 11 7 13 43 55 -12 40
8. Augsburg 31 10 9 12 48 52 -4 39
9. Hoffenheim 31 11 6 14 55 63 -8 39
10. Werder Bremen 31 10 7 14 41 50 -9 37
11. Heidenheim 30 8 10 12 43 52 -9 34
12. Wolfsburg 31 9 7 15 37 51 -14 34
13. B. Monchengladbach 30 7 10 13 53 60 -7 31
14. Bochum 31 6 12 13 37 62 -25 30
15. Union Berlin 30 8 5 17 26 50 -24 29
16. Bundesliga (Relegation) Mainz 30 5 12 13 31 48 -17 27
17. Relegation - 2. Bundesliga FC Koln 30 4 10 16 23 53 -30 22

ตารางคะแนนกัลโซ่ซีเรียอา

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
1. Promotion - Champions League (Group Stage: ) Inter 34 28 5 1 81 18 63 89
2. Promotion - Champions League (Group Stage: ) AC Milan 34 21 7 6 64 39 25 70
3. Promotion - Champions League (Group Stage: ) Juventus 34 18 11 5 47 26 21 65
4. Promotion - Champions League (Group Stage: ) Bologna 33 17 11 5 48 26 22 62
5. Promotion - Champions League (Group Stage: ) AS Roma 33 17 7 9 59 39 20 58
6. Promotion - Europa League (Group Stage: ) Lazio 34 17 4 13 43 35 8 55
7. Promotion - Europa Conference League (Qualification: ) Atalanta 32 16 6 10 59 37 22 54
8. Napoli 33 13 10 10 50 41 9 49
9. Fiorentina 32 13 8 11 45 36 9 47
10. Torino 34 11 13 10 31 31 0 46
11. Monza 34 11 11 12 36 44 -8 44
12. Genoa 33 9 12 12 35 40 -5 39
13. Lecce 34 8 12 14 31 49 -18 36
14. Cagliari 33 7 11 15 36 56 -20 32
15. Empoli 33 8 7 18 26 48 -22 31
16. Verona 34 7 10 17 31 45 -14 31
17. Frosinone 34 7 10 17 43 63 -20 31
18. Relegation - Serie B Udinese 33 4 16 13 31 50 -19 28
19. Relegation - Serie B Sassuolo 33 6 8 19 39 65 -26 26

ตารางคะแนนลีกเอิง

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
1. Promotion - Champions League (Group Stage: ) PSG 31 20 10 1 76 29 47 70
2. Promotion - Champions League (Group Stage: ) Monaco 30 17 7 6 56 38 18 58
3. Promotion - Champions League (Group Stage: ) Lille 31 15 10 6 45 27 18 55
4. Promotion - Champions League (Qualification: ) Brest 30 15 8 7 44 29 15 53
5. Promotion - Europa League (Group Stage: ) Nice 30 13 9 8 33 24 9 48
6. Promotion - Europa Conference League (Qualification: ) Lens 30 13 7 10 39 32 7 46
7. Rennes 30 11 9 10 44 36 8 42
8. Marseille 30 10 11 9 45 37 8 41
9. Lyon 30 12 5 13 39 49 -10 41
10. Reims 30 11 7 12 37 41 -4 40
11. Toulouse 30 9 10 11 36 39 -3 37
12. Montpellier 31 9 11 11 39 43 -4 37
13. Strasbourg 30 9 9 12 33 41 -8 36
14. Nantes 31 9 5 17 29 49 -20 32
15. Le Havre 31 6 11 14 30 41 -11 29
16. Ligue 1 (Promotion - Play Offs: ) Metz 31 8 5 18 32 51 -19 29
17. Relegation - Ligue 2 Lorient 30 6 8 16 36 59 -23 26