ตารางคะแนนพรีเมียร์ลีก อังกฤษ อับเดต ตารางคะแนนพรีเมียร์ลีก อังกฤษ อันดับตารางคะแนน ล่าสุด สรุปตารางคะแนนพรีเมียร์ล่าสุด เช็กตารางคะแนนสด ตารางคะแนนทุกลีก

ตารางคะแนนพรีเมียร์ลีก

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
1. Promotion - Champions League (Group Stage: ) Arsenal 34 24 5 5 82 26 56 77
2. Promotion - Champions League (Group Stage: ) Manchester City 33 23 7 3 80 32 48 76
3. Promotion - Champions League (Group Stage: ) Liverpool 34 22 8 4 75 34 41 74
4. Promotion - Champions League (Group Stage: ) Aston Villa 34 20 6 8 71 50 21 66
5. Promotion - Europa League (Group Stage: ) Tottenham 32 18 6 8 65 49 16 60
6. Promotion - Europa Conference League (Qualification: ) Manchester Utd 33 16 5 12 51 50 1 53
7. Newcastle 33 15 5 13 69 54 15 50
8. West Ham 34 13 9 12 54 63 -9 48
9. Chelsea 32 13 8 11 61 57 4 47
10. Bournemouth 34 12 9 13 49 60 -11 45
11. Brighton 33 11 11 11 52 54 -2 44
12. Wolves 34 12 7 15 46 54 -8 43
13. Fulham 34 12 6 16 50 54 -4 42
14. Crystal Palace 34 10 9 15 44 56 -12 39
15. Brentford 34 9 8 17 52 59 -7 35
16. Everton 34 11 8 15 36 48 -12 33
17. Nottingham 34 7 9 18 42 60 -18 26
18. Relegation - Championship Luton 34 6 7 21 47 75 -28 25
19. Relegation - Championship Burnley 34 5 8 21 37 69 -32 23

ตารางคะแนนลาลีกาสเปน

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
1. Promotion - Champions League (Group Stage: ) Real Madrid 33 26 6 1 71 22 49 84
2. Promotion - Champions League (Group Stage: ) Barcelona 32 21 7 4 64 37 27 70
3. Promotion - Champions League (Group Stage: ) Girona 32 21 5 6 67 40 27 68
4. Promotion - Champions League (Group Stage: ) Atl. Madrid 32 19 4 9 59 38 21 61
5. Promotion - Europa League (Group Stage: ) Ath Bilbao 32 16 10 6 52 30 22 58
6. Promotion - Europa League (Group Stage: ) Real Sociedad 33 13 12 8 46 35 11 51
7. Promotion - Europa Conference League (Qualification: ) Betis 32 12 12 8 40 38 2 48
8. Valencia 32 13 8 11 35 34 1 47
9. Villarreal 32 11 9 12 51 55 -4 42
10. Getafe 32 9 13 10 38 44 -6 40
11. Osasuna 32 11 6 15 37 46 -9 39
12. Sevilla 32 9 10 13 41 45 -4 37
13. Las Palmas 32 10 7 15 30 39 -9 37
14. Alaves 32 9 8 15 28 38 -10 35
15. Rayo Vallecano 32 7 13 12 27 39 -12 34
16. Mallorca 32 6 13 13 26 38 -12 31
17. Celta Vigo 32 7 10 15 37 47 -10 31
18. Relegation - LaLiga2 Cadiz CF 32 4 13 15 22 45 -23 25
19. Relegation - LaLiga2 Granada CF 32 3 9 20 33 61 -28 18

ตารางคะแนนบุนเดสลีกา

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
1. Promotion - Champions League (Group Stage: ) Bayer Leverkusen 30 25 5 0 75 20 55 80
2. Promotion - Champions League (Group Stage: ) Bayern Munich 30 21 3 6 87 37 50 66
3. Promotion - Champions League (Group Stage: ) Stuttgart 30 20 3 7 68 36 32 63
4. Promotion - Champions League (Group Stage: ) RB Leipzig 30 18 5 7 69 34 35 59
5. Promotion - Europa League (Group Stage: ) Dortmund 30 16 9 5 58 35 23 57
6. Promotion - Europa Conference League (Qualification: ) Eintracht Frankfurt 30 11 12 7 46 40 6 45
7. Freiburg 30 11 7 12 42 53 -11 40
8. Augsburg 30 10 9 11 48 49 -1 39
9. Hoffenheim 31 11 6 14 55 63 -8 39
10. Heidenheim 30 8 10 12 43 52 -9 34
11. Werder Bremen 30 9 7 14 38 50 -12 34
12. B. Monchengladbach 30 7 10 13 53 60 -7 31
13. Wolfsburg 30 8 7 15 35 50 -15 31
14. Bochum 31 6 12 13 37 62 -25 30
15. Union Berlin 30 8 5 17 26 50 -24 29
16. Bundesliga (Relegation) Mainz 30 5 12 13 31 48 -17 27
17. Relegation - 2. Bundesliga FC Koln 30 4 10 16 23 53 -30 22

ตารางคะแนนกัลโซ่ซีเรียอา

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
1. Promotion - Champions League (Group Stage: ) Inter 33 27 5 1 79 18 61 86
2. Promotion - Champions League (Group Stage: ) AC Milan 33 21 6 6 64 39 25 69
3. Promotion - Champions League (Group Stage: ) Juventus 33 18 10 5 47 26 21 64
4. Promotion - Champions League (Group Stage: ) Bologna 33 17 11 5 48 26 22 62
5. Promotion - Champions League (Group Stage: ) AS Roma 33 17 7 9 59 39 20 58
6. Promotion - Europa League (Group Stage: ) Atalanta 32 16 6 10 59 37 22 54
7. Promotion - Europa Conference League (Qualification: ) Lazio 33 16 4 13 42 35 7 52
8. Napoli 33 13 10 10 50 41 9 49
9. Fiorentina 32 13 8 11 45 36 9 47
10. Torino 33 11 13 9 31 29 2 46
11. Monza 33 11 10 12 35 43 -8 43
12. Genoa 33 9 12 12 35 40 -5 39
13. Lecce 33 8 11 14 30 48 -18 35
14. Cagliari 33 7 11 15 36 56 -20 32
15. Verona 33 7 10 16 31 44 -13 31
16. Empoli 33 8 7 18 26 48 -22 31
17. Frosinone 34 7 10 17 43 63 -20 31
18. Relegation - Serie B Udinese 33 4 16 13 31 50 -19 28
19. Relegation - Serie B Sassuolo 33 6 8 19 39 65 -26 26

ตารางคะแนนลีกเอิง

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
1. Promotion - Champions League (Group Stage: ) PSG 30 20 9 1 73 26 47 69
2. Promotion - Champions League (Group Stage: ) Monaco 30 17 7 6 56 38 18 58
3. Promotion - Champions League (Group Stage: ) Brest 30 15 8 7 44 29 15 53
4. Promotion - Champions League (Qualification: ) Lille 30 14 10 6 43 26 17 52
5. Promotion - Europa League (Group Stage: ) Nice 30 13 9 8 33 24 9 48
6. Promotion - Europa Conference League (Qualification: ) Lens 30 13 7 10 39 32 7 46
7. Rennes 30 11 9 10 44 36 8 42
8. Marseille 30 10 11 9 45 37 8 41
9. Lyon 30 12 5 13 39 49 -10 41
10. Reims 30 11 7 12 37 41 -4 40
11. Toulouse 30 9 10 11 36 39 -3 37
12. Montpellier 31 9 11 11 39 43 -4 37
13. Strasbourg 30 9 9 12 33 41 -8 36
14. Nantes 31 9 5 17 29 49 -20 32
15. Metz 30 8 5 17 31 49 -18 29
16. Ligue 1 (Promotion - Play Offs: ) Le Havre 30 6 10 14 27 38 -11 28
17. Relegation - Ligue 2 Lorient 30 6 8 16 36 59 -23 26